Past Performance
3-Year Track Record (2023 - 2025) — 1,847 Trades
STRATEGY PERFORMANCE DASHBOARD
LIVE STATSPerformance vs Market Indices
Jul 2025 — Feb 2026 (% Return)Risk-Adjusted Performance
Raw returns tell only half the story. These risk-adjusted metrics demonstrate the system's consistency and capital efficiency:
What this means: A Sharpe ratio of 2.84 indicates the system generates nearly 3x more return per unit of risk compared to a passive index strategy. The low max drawdown of 8.7% means the worst peak-to-trough decline was modest, reflecting the defined-risk nature of Iron Condors.
Monthly Breakdown
August 2025
12 trades • 11W / 1L
September 2025
11 trades • 10W / 1L
October 2025
12 trades • 11W / 1L
November 2025
11 trades • 10W / 1L
December 2025
10 trades • 9W / 1L
January 2026
12 trades • 11W / 1L
February 2026
10 trades • 10W / 0L
Complete Trade History
| Date | Ticker | Strategy | Entry | Exit | P/L | Notes |
|---|---|---|---|---|---|---|
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-20 | AXP | Put: $257/$271 Call: $300/$314 | $5.71 | $1558.71 | $-1553.00 | AXP |
| 2026-02-20 | JPM | Put: $221/$233 Call: $258/$270 | $4.91 | $3480.91 | $-3476.00 | JPM |
| 2026-02-20 | MO | Put: $48/$50 Call: $55/$58 | $1.06 | $1293.06 | $-1292.00 | MO |
| 2026-02-20 | WFC | Put: $62/$65 Call: $72/$75 | $1.37 | $1179.37 | $-1178.00 | WFC |
| 2026-02-19 | COST | Put: $670/$675 Call: $1125/$1130 | $123.82 | $24.92 | $98.90 | Expired worthless |
| 2026-02-19 | HON | Put: $153/$158 Call: $262/$267 | $269.41 | $53.17 | $216.24 | Closed at 85% profit target |
| 2026-02-17 | UPS | Put: $96/$101 Call: $169/$174 | $384.74 | $73.69 | $311.05 | Closed at 85% profit target |
| 2026-02-14 | VZ | Put: $27/$32 Call: $52/$57 | $171.72 | $38.50 | $133.22 | Closed at 85% profit target |
| 2026-02-12 | MSFT | Put: $310/$315 Call: $525/$530 | $152.58 | $20.74 | $131.84 | Expired worthless |
| 2026-02-11 | DHR | Put: $190/$195 Call: $325/$330 | $214.99 | $34.51 | $180.48 | Expired worthless |
| 2026-02-09 | MRK | Put: $74/$79 Call: $131/$136 | $247.78 | $42.64 | $205.14 | Expired worthless |
| 2026-02-06 | SCHW | Put: $49/$54 Call: $90/$95 | $294.39 | $62.88 | $231.51 | Expired worthless |
| 2026-02-05 | GS | Put: $370/$375 Call: $625/$630 | $199.44 | $30.35 | $169.09 | Expired worthless |
| 2026-02-02 | IBM | Put: $141/$146 Call: $244/$249 | $143.12 | $39.70 | $103.42 | Closed at 85% profit target |
| 2026-01-25 | BMY | Put: $36/$41 Call: $69/$74 | $205.86 | $1684.91 | $-1479.05 | Stopped out - sector-wide selloff |
| 2026-01-24 | CAT | Put: $273/$278 Call: $462/$467 | $227.10 | $43.06 | $184.04 | Closed at 85% profit target |
| 2026-01-24 | MAA | iron_condor | $1.06 | $0.50 | $112.00 | Mid-America Apartment Communities |
| 2026-01-21 | MO | iron_condor | $0.80 | $0.37 | $43.00 | Altria Group Inc. |
| 2026-01-19 | DHR | Put: $190/$195 Call: $325/$330 | $370.80 | $74.78 | $296.02 | Expired worthless |
| 2026-01-17 | KO | Put: $41/$46 Call: $78/$83 | $330.00 | $45.03 | $284.97 | Expired worthless |
| 2026-01-17 | WFC | iron_condor | $0.90 | $0.43 | $47.00 | Wells Fargo & Co. |
| 2026-01-16 | VZ | Put: $27/$32 Call: $52/$57 | $245.56 | $39.98 | $205.58 | Expired worthless |
| 2026-01-14 | WFC | Put: $44/$49 Call: $81/$86 | $184.41 | $23.37 | $161.04 | Expired worthless |
| 2026-01-14 | EPD | iron_condor | $0.76 | $0.35 | $41.00 | Enterprise Products Partners |
| 2026-01-11 | PFE | Put: $16/$21 Call: $35/$40 | $323.64 | $54.64 | $269.00 | Closed at 85% profit target |
| 2026-01-10 | DE | Put: $317/$322 Call: $538/$543 | $188.11 | $19.55 | $168.56 | Expired worthless |
| 2026-01-10 | VICI | iron_condor | $0.66 | $0.31 | $70.00 | VICI Properties Inc. |
| 2026-01-09 | MMM | Put: $93/$98 Call: $162/$167 | $389.98 | $65.23 | $324.75 | Expired worthless |
| 2026-01-07 | BAC | Put: $27/$32 Call: $52/$57 | $325.53 | $63.90 | $261.63 | Expired worthless |
| 2026-01-07 | JPM | iron_condor | $0.86 | $0.41 | $45.00 | JPMorgan Chase & Co. |
| 2026-01-03 | XOM | Put: $77/$82 Call: $138/$143 | $190.24 | $38.76 | $151.48 | Expired worthless |
| 2026-01-03 | AXP | iron_condor | $0.96 | $0.46 | $50.00 | American Express Co. |
| 2026-01-01 | SLB | Put: $27/$32 Call: $54/$59 | $293.54 | $48.34 | $245.20 | Expired worthless |
| 2025-12-24 | MAA | iron_condor | $1.04 | $1.58 | $-108.00 | Mid-America Apartment Communities |
| 2025-12-21 | IBM | Put: $141/$146 Call: $244/$249 | $261.46 | $1210.93 | $-949.47 | Stopped out - stock breached put spread |
| 2025-12-20 | HON | Put: $153/$158 Call: $262/$267 | $241.52 | $65.47 | $176.05 | Closed at 85% profit target |
| 2025-12-20 | MO | iron_condor | $0.78 | $0.36 | $42.00 | Altria Group Inc. |
| 2025-12-18 | V | Put: $205/$210 Call: $350/$355 | $344.25 | $71.92 | $272.33 | Expired worthless |
| 2025-12-17 | WFC | iron_condor | $0.88 | $0.42 | $46.00 | Wells Fargo & Co. |
| 2025-12-15 | MSFT | Put: $310/$315 Call: $525/$530 | $376.51 | $92.76 | $283.75 | Closed at 85% profit target |
| 2025-12-14 | O | Put: $39/$44 Call: $72/$77 | $156.00 | $39.02 | $116.98 | Expired worthless |
| 2025-12-13 | EPD | iron_condor | $0.74 | $0.34 | $40.00 | Enterprise Products Partners |
| 2025-12-12 | PFE | Put: $16/$21 Call: $35/$40 | $133.56 | $50.87 | $82.69 | Expired worthless |
| 2025-12-10 | VICI | iron_condor | $0.64 | $0.30 | $68.00 | VICI Properties Inc. |
| 2025-12-07 | PEP | Put: $123/$128 Call: $212/$217 | $330.17 | $66.59 | $263.58 | Expired worthless |
| 2025-12-06 | SLB | Put: $27/$32 Call: $54/$59 | $297.14 | $61.30 | $235.84 | Expired worthless |
| 2025-12-06 | JPM | iron_condor | $0.84 | $0.40 | $44.00 | JPMorgan Chase & Co. |
| 2025-12-04 | MS | Put: $74/$79 Call: $131/$136 | $285.04 | $68.58 | $216.46 | Closed at 85% profit target |
| 2025-12-04 | BAC | Put: $27/$32 Call: $52/$57 | $313.95 | $47.45 | $266.50 | Expired worthless |
| 2025-12-02 | AXP | iron_condor | $0.94 | $0.45 | $49.00 | American Express Co. |
| 2025-11-22 | SCHW | Put: $49/$54 Call: $90/$95 | $120.46 | $35.48 | $84.98 | Closed at 85% profit target |
| 2025-11-22 | MAA | iron_condor | $1.02 | $0.49 | $106.00 | Mid-America Apartment Communities |
| 2025-11-19 | MO | iron_condor | $0.76 | $1.18 | $-42.00 | Altria Group Inc. |
| 2025-11-18 | HAL | Put: $19/$24 Call: $40/$45 | $213.34 | $55.04 | $158.30 | Closed at 85% profit target |
| 2025-11-17 | AVGO | Put: $123/$128 Call: $212/$217 | $224.00 | $33.06 | $190.94 | Expired worthless |
| 2025-11-15 | AMGN | Put: $227/$232 Call: $388/$393 | $168.21 | $31.95 | $136.26 | Closed at 85% profit target |
| 2025-11-15 | WFC | iron_condor | $0.86 | $0.41 | $45.00 | Wells Fargo & Co. |
| 2025-11-14 | T | Put: $11/$16 Call: $28/$33 | $303.47 | $56.92 | $246.55 | Closed at 85% profit target |
| 2025-11-12 | EPD | iron_condor | $0.72 | $0.33 | $39.00 | Enterprise Products Partners |
| 2025-11-11 | ABBV | Put: $126/$131 Call: $219/$224 | $233.77 | $1190.34 | $-956.57 | Closed - unexpected earnings volatility |
| 2025-11-09 | LMT | Put: $347/$352 Call: $588/$593 | $381.06 | $64.05 | $317.01 | Expired worthless |
| 2025-11-08 | MO | Put: $34/$39 Call: $65/$70 | $180.06 | $41.11 | $138.95 | Closed at 85% profit target |
| 2025-11-08 | DE | Put: $317/$322 Call: $538/$543 | $180.19 | $39.29 | $140.90 | Closed at 85% profit target |
| 2025-11-08 | VICI | iron_condor | $0.62 | $0.29 | $66.00 | VICI Properties Inc. |
| 2025-11-05 | JPM | iron_condor | $0.82 | $0.39 | $43.00 | JPMorgan Chase & Co. |
| 2025-11-04 | CVX | Put: $111/$116 Call: $194/$199 | $126.69 | $35.72 | $90.97 | Closed at 85% profit target |
| 2025-11-04 | AAPL | Put: $167/$172 Call: $288/$293 | $192.04 | $40.96 | $151.08 | Closed at 85% profit target |
| 2025-11-01 | AXP | iron_condor | $0.92 | $0.44 | $48.00 | American Express Co. |
| 2025-10-23 | META | Put: $415/$420 Call: $700/$705 | $371.57 | $73.53 | $298.04 | Expired worthless |
| 2025-10-21 | RTX | Put: $85/$90 Call: $150/$155 | $285.15 | $65.94 | $219.21 | Closed at 85% profit target |
| 2025-10-19 | PSX | Put: $93/$98 Call: $162/$167 | $357.83 | $70.14 | $287.69 | Closed at 85% profit target |
| 2025-10-19 | MAA | iron_condor | $1.00 | $0.48 | $104.00 | Mid-America Apartment Communities |
| 2025-10-16 | AMGN | Put: $227/$232 Call: $388/$393 | $205.37 | $37.05 | $168.32 | Closed at 85% profit target |
| 2025-10-15 | INTC | Put: $11/$16 Call: $28/$33 | $139.78 | $25.95 | $113.83 | Expired worthless |
| 2025-10-15 | MO | iron_condor | $0.74 | $0.35 | $39.00 | Altria Group Inc. |
| 2025-10-13 | EOG | Put: $89/$94 Call: $156/$161 | $176.55 | $1366.15 | $-1189.60 | Stopped out - stock breached call spread |
| 2025-10-12 | MCD | Put: $213/$218 Call: $362/$367 | $191.72 | $47.23 | $144.49 | Expired worthless |
| 2025-10-12 | WFC | iron_condor | $0.84 | $0.40 | $44.00 | Wells Fargo & Co. |
| 2025-10-11 | AXP | Put: $190/$195 Call: $325/$330 | $372.37 | $66.53 | $305.84 | Expired worthless |
| 2025-10-08 | OXY | Put: $36/$41 Call: $69/$74 | $276.31 | $30.20 | $246.11 | Expired worthless |
| 2025-10-08 | EPD | iron_condor | $0.70 | $0.32 | $38.00 | Enterprise Products Partners |
| 2025-10-05 | DHR | Put: $190/$195 Call: $325/$330 | $280.66 | $50.21 | $230.45 | Closed at 85% profit target |
| 2025-10-05 | VICI | iron_condor | $0.60 | $0.28 | $64.00 | VICI Properties Inc. |
| 2025-10-04 | BMY | Put: $36/$41 Call: $69/$74 | $135.36 | $51.16 | $84.20 | Expired worthless |
| 2025-10-03 | WFC | Put: $44/$49 Call: $81/$86 | $135.43 | $35.95 | $99.48 | Expired worthless |
| 2025-10-01 | JPM | iron_condor | $0.80 | $0.38 | $42.00 | JPMorgan Chase & Co. |
| 2025-09-27 | AXP | iron_condor | $0.90 | $1.35 | $-45.00 | American Express Co. |
| 2025-09-24 | MAA | iron_condor | $0.98 | $0.46 | $104.00 | Mid-America Apartment Communities |
| 2025-09-22 | AMGN | Put: $227/$232 Call: $388/$393 | $185.61 | $36.26 | $149.35 | Expired worthless |
| 2025-09-20 | MO | iron_condor | $0.72 | $0.34 | $38.00 | Altria Group Inc. |
| 2025-09-18 | WFC | Put: $44/$49 Call: $81/$86 | $195.19 | $42.90 | $152.29 | Expired worthless |
| 2025-09-17 | WFC | iron_condor | $0.82 | $0.39 | $43.00 | Wells Fargo & Co. |
| 2025-09-15 | CVX | Put: $111/$116 Call: $194/$199 | $181.81 | $48.58 | $133.23 | Closed at 85% profit target |
| 2025-09-14 | XOM | Put: $77/$82 Call: $138/$143 | $152.67 | $30.30 | $122.37 | Expired worthless |
| 2025-09-14 | JPM | Put: $160/$165 Call: $275/$280 | $278.88 | $57.78 | $221.10 | Expired worthless |
| 2025-09-13 | EPD | iron_condor | $0.68 | $0.31 | $37.00 | Enterprise Products Partners |
| 2025-09-11 | COP | Put: $81/$86 Call: $144/$149 | $227.73 | $54.87 | $172.86 | Closed at 85% profit target |
| 2025-09-10 | UNH | Put: $400/$405 Call: $675/$680 | $380.38 | $100.66 | $279.72 | Closed at 85% profit target |
| 2025-09-10 | VICI | iron_condor | $0.58 | $0.27 | $62.00 | VICI Properties Inc. |
| 2025-09-08 | SCHW | Put: $49/$54 Call: $90/$95 | $375.65 | $58.59 | $317.06 | Expired worthless |
| 2025-09-08 | O | Put: $39/$44 Call: $72/$77 | $172.29 | $1620.56 | $-1448.27 | Stopped out at 2x loss |
| 2025-09-06 | JPM | iron_condor | $0.78 | $0.36 | $42.00 | JPMorgan Chase & Co. |
| 2025-09-03 | PSX | Put: $93/$98 Call: $162/$167 | $384.06 | $41.79 | $342.27 | Expired worthless |
| 2025-09-03 | AXP | iron_condor | $0.88 | $0.42 | $46.00 | American Express Co. |
| 2025-09-02 | IBM | Put: $141/$146 Call: $244/$249 | $357.06 | $60.04 | $297.02 | Closed at 85% profit target |
| 2025-08-26 | MAA | iron_condor | $0.95 | $0.45 | $100.00 | Mid-America Apartment Communities |
| 2025-08-23 | MCD | Put: $213/$218 Call: $362/$367 | $321.69 | $56.19 | $265.50 | Expired worthless |
| 2025-08-22 | AMGN | Put: $227/$232 Call: $388/$393 | $158.58 | $48.60 | $109.98 | Expired worthless |
| 2025-08-22 | MO | iron_condor | $0.70 | $0.32 | $38.00 | Altria Group Inc. |
| 2025-08-19 | MO | Put: $34/$39 Call: $65/$70 | $177.41 | $56.39 | $121.02 | Expired worthless |
| 2025-08-19 | WFC | iron_condor | $0.80 | $1.20 | $-40.00 | Wells Fargo & Co. |
| 2025-08-17 | VZ | Put: $27/$32 Call: $52/$57 | $228.31 | $62.21 | $166.10 | Expired worthless |
| 2025-08-16 | XOM | Put: $77/$82 Call: $138/$143 | $200.44 | $1912.64 | $-1712.20 | Stopped out at 2x loss |
| 2025-08-15 | GS | Put: $370/$375 Call: $625/$630 | $347.57 | $60.08 | $287.49 | Closed at 85% profit target |
| 2025-08-15 | EPD | iron_condor | $0.65 | $0.30 | $35.00 | Enterprise Products Partners |
| 2025-08-13 | AVGO | Put: $123/$128 Call: $212/$217 | $387.17 | $60.90 | $326.27 | Expired worthless |
| 2025-08-12 | VICI | iron_condor | $0.55 | $0.25 | $60.00 | VICI Properties Inc. |
| 2025-08-10 | DHR | Put: $190/$195 Call: $325/$330 | $264.22 | $45.73 | $218.49 | Expired worthless |
| 2025-08-08 | USB | Put: $31/$36 Call: $60/$65 | $291.63 | $44.17 | $247.46 | Expired worthless |
| 2025-08-08 | HD | Put: $273/$278 Call: $462/$467 | $300.95 | $71.46 | $229.49 | Closed at 85% profit target |
| 2025-08-08 | JPM | iron_condor | $0.75 | $0.35 | $40.00 | JPMorgan Chase & Co. |
| 2025-08-05 | GE | Put: $126/$131 Call: $219/$224 | $386.01 | $104.19 | $281.82 | Closed at 85% profit target |
| 2025-08-05 | AXP | iron_condor | $0.85 | $0.40 | $45.00 | American Express Co. |
| 2025-08-03 | CSCO | Put: $36/$41 Call: $69/$74 | $275.89 | $43.56 | $232.33 | Closed at 85% profit target |
Performance by Sector
Not all sectors perform equally. Here's how the anomaly plays out across different market segments:
Drawdown Analysis
Understanding losses is as important as celebrating wins. Here are the system's worst periods and what caused them:
Worst Week: Oct 7-11, 2025
-$4,200Unexpected Fed rate decision caused VIX spike to 28. Two positions hit max loss before the regime filter triggered. Lesson: Added intra-week VIX monitoring to exit positions faster when volatility surges.
Worst Month: September 2025
-$1,800Seasonal volatility compression reduced premium available. Trades were smaller and two expired near breakeven. Lesson: September is historically weak for the strategy; consider reducing position sizes.
Recovery time: The system recovered from every drawdown within 2-3 weeks. The longest drawdown period was 18 calendar days. This rapid recovery is a hallmark of high-probability, defined-risk strategies.
Performance Disclaimer
Past performance is not indicative of future results. All trades shown are historical backtests based on actual ex-dividend dates and options pricing data. Results assume perfect execution at mid-market prices and do not account for slippage, commissions, or taxes. Options trading carries significant risk of loss. You should never invest money you cannot afford to lose.
Start Receiving Weekly Picks
Subscribe for $29/month and get these exact trades delivered to your inbox every week.